Time Difference: Mumbai to Seoul
Click a time to convert
Mumbai vs Seoul timezone guide
Mumbai (India) uses the Asia/Kolkata timezone at UTC+5:30, while Seoul (South Korea) uses Asia/Seoul at UTC+9. This means Seoul is 3 hours 30 minutes ahead of Mumbai (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Mumbai and Seoul
Standard 9-to-5 working hours overlap by 4.5 hours per day. The shared window is 9am–1:30pm in Mumbai, which is 12:30pm–5pm in Seoul. Schedule recurring meetings inside that window and both teams stay inside standard working hours.
Hour-by-hour planner
| Mumbai | Seoul | Status |
|---|---|---|
| 6am | 9:30am | One side outside 9-to-5 but still awake |
| 7am | 10:30am | One side outside 9-to-5 but still awake |
| 8am | 11:30am | One side outside 9-to-5 but still awake |
| 9am | 12:30pm | Both at work — ideal meeting time |
| 10am | 1:30pm | Both at work — ideal meeting time |
| 11am | 2:30pm | Both at work — ideal meeting time |
| 12pm | 3:30pm | Both at work — ideal meeting time |
| 1pm | 4:30pm | Both at work — ideal meeting time |
| 2pm | 5:30pm | One side outside 9-to-5 but still awake |
| 3pm | 6:30pm | One side outside 9-to-5 but still awake |
| 4pm | 7:30pm | One side outside 9-to-5 but still awake |
| 5pm | 8:30pm | Mumbai evening, Seoul evening |
| 6pm | 9:30pm | Mumbai evening, Seoul evening |
| 7pm | 10:30pm | Mumbai evening, Seoul late evening |
| 8pm | 11:30pm | Mumbai evening, Seoul late evening |
| 9pm | 12:30am | Mumbai evening, Seoul asleep |
| 10pm | 1:30am | Mumbai late evening, Seoul asleep |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Mumbai and Seoul
Neither Mumbai nor Seoul observes daylight saving time. The time difference between them stays at 3h 30m behind all year — recurring meetings only need to be scheduled once.
Distance between Mumbai and Seoul
Mumbai and Seoul are 5,595 km apart along the great-circle route. A direct flight takes roughly ~7h 35m, depending on aircraft type, winds, and routing.