Time Difference: Mumbai to Tokyo
Click a time to convert
Mumbai vs Tokyo timezone guide
Mumbai (India) uses the Asia/Kolkata timezone at UTC+5:30, while Tokyo (Japan) uses Asia/Tokyo at UTC+9. This means Tokyo is 3 hours 30 minutes ahead of Mumbai (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Mumbai and Tokyo
Standard 9-to-5 working hours overlap by 4.5 hours per day. The shared window is 9am–1:30pm in Mumbai, which is 12:30pm–5pm in Tokyo. Schedule recurring meetings inside that window and both teams stay inside standard working hours.
Hour-by-hour planner
| Mumbai | Tokyo | Status |
|---|---|---|
| 6am | 9:30am | One side outside 9-to-5 but still awake |
| 7am | 10:30am | One side outside 9-to-5 but still awake |
| 8am | 11:30am | One side outside 9-to-5 but still awake |
| 9am | 12:30pm | Both at work — ideal meeting time |
| 10am | 1:30pm | Both at work — ideal meeting time |
| 11am | 2:30pm | Both at work — ideal meeting time |
| 12pm | 3:30pm | Both at work — ideal meeting time |
| 1pm | 4:30pm | Both at work — ideal meeting time |
| 2pm | 5:30pm | One side outside 9-to-5 but still awake |
| 3pm | 6:30pm | One side outside 9-to-5 but still awake |
| 4pm | 7:30pm | One side outside 9-to-5 but still awake |
| 5pm | 8:30pm | Mumbai evening, Tokyo evening |
| 6pm | 9:30pm | Mumbai evening, Tokyo evening |
| 7pm | 10:30pm | Mumbai evening, Tokyo late evening |
| 8pm | 11:30pm | Mumbai evening, Tokyo late evening |
| 9pm | 12:30am | Mumbai evening, Tokyo asleep |
| 10pm | 1:30am | Mumbai late evening, Tokyo asleep |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Mumbai and Tokyo
Neither Mumbai nor Tokyo observes daylight saving time. The time difference between them stays at 3h 30m behind all year — recurring meetings only need to be scheduled once.
Distance between Mumbai and Tokyo
Mumbai and Tokyo are 6,720 km apart along the great-circle route. A direct flight takes roughly ~8h 54m, depending on aircraft type, winds, and routing.