Time Difference: Kathmandu to Tokyo
Click a time to convert
Kathmandu vs Tokyo timezone guide
Kathmandu (Nepal) uses the Asia/Kathmandu timezone at UTC+5:45, while Tokyo (Japan) uses Asia/Tokyo at UTC+9. This means Tokyo is 3 hours 15 minutes ahead of Kathmandu (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Kathmandu and Tokyo
Standard 9-to-5 working hours overlap by 4.8 hours per day. The shared window is 9am–1:45pm in Kathmandu, which is 12:15pm–5pm in Tokyo. Schedule recurring meetings inside that window and both teams stay inside standard working hours.
Hour-by-hour planner
| Kathmandu | Tokyo | Status |
|---|---|---|
| 6am | 9:15am | One side outside 9-to-5 but still awake |
| 7am | 10:15am | One side outside 9-to-5 but still awake |
| 8am | 11:15am | One side outside 9-to-5 but still awake |
| 9am | 12:15pm | Both at work — ideal meeting time |
| 10am | 1:15pm | Both at work — ideal meeting time |
| 11am | 2:15pm | Both at work — ideal meeting time |
| 12pm | 3:15pm | Both at work — ideal meeting time |
| 1pm | 4:15pm | Both at work — ideal meeting time |
| 2pm | 5:15pm | One side outside 9-to-5 but still awake |
| 3pm | 6:15pm | One side outside 9-to-5 but still awake |
| 4pm | 7:15pm | One side outside 9-to-5 but still awake |
| 5pm | 8:15pm | Kathmandu evening, Tokyo evening |
| 6pm | 9:15pm | Kathmandu evening, Tokyo evening |
| 7pm | 10:15pm | Kathmandu evening, Tokyo late evening |
| 8pm | 11:15pm | Kathmandu evening, Tokyo late evening |
| 9pm | 12:15am | Kathmandu evening, Tokyo asleep |
| 10pm | 1:15am | Kathmandu late evening, Tokyo asleep |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Kathmandu and Tokyo
Neither Kathmandu nor Tokyo observes daylight saving time. The time difference between them stays at 3h 15m behind all year — recurring meetings only need to be scheduled once.
Distance between Kathmandu and Tokyo
Kathmandu and Tokyo are 5,151 km apart along the great-circle route. A direct flight takes roughly ~7h 4m, depending on aircraft type, winds, and routing.