Time Difference: Kabul to Tokyo
Click a time to convert
Kabul vs Tokyo timezone guide
Kabul (Afghanistan) uses the Asia/Kabul timezone at UTC+4:30, while Tokyo (Japan) uses Asia/Tokyo at UTC+9. This means Tokyo is 4 hours 30 minutes ahead of Kabul (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Kabul and Tokyo
Standard 9-to-5 working hours overlap by 3.5 hours per day. The shared window is 9am–12:30pm in Kabul, which is 1:30pm–5pm in Tokyo. Schedule recurring meetings inside that window and both teams stay inside standard working hours.
Hour-by-hour planner
| Kabul | Tokyo | Status |
|---|---|---|
| 6am | 10:30am | One side outside 9-to-5 but still awake |
| 7am | 11:30am | One side outside 9-to-5 but still awake |
| 8am | 12:30pm | One side outside 9-to-5 but still awake |
| 9am | 1:30pm | Both at work — ideal meeting time |
| 10am | 2:30pm | Both at work — ideal meeting time |
| 11am | 3:30pm | Both at work — ideal meeting time |
| 12pm | 4:30pm | Both at work — ideal meeting time |
| 1pm | 5:30pm | One side outside 9-to-5 but still awake |
| 2pm | 6:30pm | One side outside 9-to-5 but still awake |
| 3pm | 7:30pm | One side outside 9-to-5 but still awake |
| 4pm | 8:30pm | One side outside 9-to-5 but still awake |
| 5pm | 9:30pm | Kabul evening, Tokyo evening |
| 6pm | 10:30pm | Kabul evening, Tokyo late evening |
| 7pm | 11:30pm | Kabul evening, Tokyo late evening |
| 8pm | 12:30am | Kabul evening, Tokyo asleep |
| 9pm | 1:30am | Kabul evening, Tokyo asleep |
| 10pm | 2:30am | Kabul late evening, Tokyo asleep |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Kabul and Tokyo
Neither Kabul nor Tokyo observes daylight saving time. The time difference between them stays at 4h 30m behind all year — recurring meetings only need to be scheduled once.
Distance between Kabul and Tokyo
Kabul and Tokyo are 6,261 km apart along the great-circle route. A direct flight takes roughly ~8h 22m, depending on aircraft type, winds, and routing.