Time Difference: Delhi to Seoul
Click a time to convert
Delhi vs Seoul timezone guide
Delhi (India) uses the Asia/Kolkata timezone at UTC+5:30, while Seoul (South Korea) uses Asia/Seoul at UTC+9. This means Seoul is 3 hours 30 minutes ahead of Delhi (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Delhi and Seoul
Standard 9-to-5 working hours overlap by 4.5 hours per day. The shared window is 9am–1:30pm in Delhi, which is 12:30pm–5pm in Seoul. Schedule recurring meetings inside that window and both teams stay inside standard working hours.
Hour-by-hour planner
| Delhi | Seoul | Status |
|---|---|---|
| 6am | 9:30am | One side outside 9-to-5 but still awake |
| 7am | 10:30am | One side outside 9-to-5 but still awake |
| 8am | 11:30am | One side outside 9-to-5 but still awake |
| 9am | 12:30pm | Both at work — ideal meeting time |
| 10am | 1:30pm | Both at work — ideal meeting time |
| 11am | 2:30pm | Both at work — ideal meeting time |
| 12pm | 3:30pm | Both at work — ideal meeting time |
| 1pm | 4:30pm | Both at work — ideal meeting time |
| 2pm | 5:30pm | One side outside 9-to-5 but still awake |
| 3pm | 6:30pm | One side outside 9-to-5 but still awake |
| 4pm | 7:30pm | One side outside 9-to-5 but still awake |
| 5pm | 8:30pm | Delhi evening, Seoul evening |
| 6pm | 9:30pm | Delhi evening, Seoul evening |
| 7pm | 10:30pm | Delhi evening, Seoul late evening |
| 8pm | 11:30pm | Delhi evening, Seoul late evening |
| 9pm | 12:30am | Delhi evening, Seoul asleep |
| 10pm | 1:30am | Delhi late evening, Seoul asleep |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Delhi and Seoul
Neither Delhi nor Seoul observes daylight saving time. The time difference between them stays at 3h 30m behind all year — recurring meetings only need to be scheduled once.
Distance between Delhi and Seoul
Delhi and Seoul are 4,692 km apart along the great-circle route. A direct flight takes roughly ~6h 31m, depending on aircraft type, winds, and routing.