Time Difference: Delhi to Mexico City
Click a time to convert
Delhi vs Mexico City timezone guide
Delhi (India) uses the Asia/Kolkata timezone at UTC+5:30, while Mexico City (Mexico) uses America/Mexico_City at UTC-6. This means Mexico City is 11 hours 30 minutes behind Delhi (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Delhi and Mexico City
Standard 9-to-5 working hours in Delhi and Mexico City do not overlap. To meet synchronously, one side will need to start early or stay late — see the hour-by-hour planner below for the least disruptive options.
Hour-by-hour planner
| Delhi | Mexico City | Status |
|---|---|---|
| 6am | 6:30pm | Delhi early, Mexico City evening |
| 7am | 7:30pm | Delhi early, Mexico City evening |
| 8am | 8:30pm | Delhi early, Mexico City evening |
| 9am | 9:30pm | One side outside 9-to-5 but still awake |
| 10am | 10:30pm | Delhi working hours, Mexico City late evening |
| 11am | 11:30pm | Delhi working hours, Mexico City late evening |
| 12pm | 12:30am | Delhi working hours, Mexico City asleep |
| 1pm | 1:30am | Delhi working hours, Mexico City asleep |
| 2pm | 2:30am | Delhi working hours, Mexico City asleep |
| 3pm | 3:30am | Delhi working hours, Mexico City asleep |
| 4pm | 4:30am | Delhi working hours, Mexico City asleep |
| 5pm | 5:30am | Delhi evening, Mexico City asleep |
| 6pm | 6:30am | Delhi evening, Mexico City early |
| 7pm | 7:30am | Delhi evening, Mexico City early |
| 8pm | 8:30am | Delhi evening, Mexico City early |
| 9pm | 9:30am | One side outside 9-to-5 but still awake |
| 10pm | 10:30am | Delhi late evening, Mexico City working hours |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Delhi and Mexico City
Neither Delhi nor Mexico City observes daylight saving time. The time difference between them stays at 11h 30m ahead all year — recurring meetings only need to be scheduled once.
Distance between Delhi and Mexico City
Delhi and Mexico City are 14,647 km apart along the great-circle route. A direct flight takes roughly ~18h 14m, depending on aircraft type, winds, and routing.