Time Difference: Delhi to Honolulu
Click a time to convert
Delhi vs Honolulu timezone guide
Delhi (India) uses the Asia/Kolkata timezone at UTC+5:30, while Honolulu (US) uses Pacific/Honolulu at UTC-10. This means Honolulu is 15 hours 30 minutes behind Delhi (based on standard offsets — the live difference above accounts for daylight saving time).
Best meeting times between Delhi and Honolulu
Standard 9-to-5 working hours in Delhi and Honolulu do not overlap. To meet synchronously, one side will need to start early or stay late — see the hour-by-hour planner below for the least disruptive options.
Hour-by-hour planner
| Delhi | Honolulu | Status |
|---|---|---|
| 6am | 2:30pm | One side outside 9-to-5 but still awake |
| 7am | 3:30pm | One side outside 9-to-5 but still awake |
| 8am | 4:30pm | One side outside 9-to-5 but still awake |
| 9am | 5:30pm | One side outside 9-to-5 but still awake |
| 10am | 6:30pm | One side outside 9-to-5 but still awake |
| 11am | 7:30pm | One side outside 9-to-5 but still awake |
| 12pm | 8:30pm | One side outside 9-to-5 but still awake |
| 1pm | 9:30pm | One side outside 9-to-5 but still awake |
| 2pm | 10:30pm | Delhi working hours, Honolulu late evening |
| 3pm | 11:30pm | Delhi working hours, Honolulu late evening |
| 4pm | 12:30am | Delhi working hours, Honolulu asleep |
| 5pm | 1:30am | Delhi evening, Honolulu asleep |
| 6pm | 2:30am | Delhi evening, Honolulu asleep |
| 7pm | 3:30am | Delhi evening, Honolulu asleep |
| 8pm | 4:30am | Delhi evening, Honolulu asleep |
| 9pm | 5:30am | Delhi evening, Honolulu asleep |
| 10pm | 6:30am | Delhi late evening, Honolulu early |
Green = standard working hours (9 AM – 5 PM). Amber = early (6–9 AM). Orange = evening (5–10 PM). Grey = asleep or late.
Daylight saving time between Delhi and Honolulu
Neither Delhi nor Honolulu observes daylight saving time. The time difference between them stays at 15h 30m ahead all year — recurring meetings only need to be scheduled once.
Distance between Delhi and Honolulu
Delhi and Honolulu are 11,913 km apart along the great-circle route. A direct flight takes roughly ~15h 1m, depending on aircraft type, winds, and routing.